Availability date : 2010-07-25
| Renting price | : 30 € |
| Charges | : Consult us |
| Fees | : Consult us |
Number of beds: 4+2
Living space : 36 m²
Number of rooms : 1
Number of bathrooms : 1
Number of toilets : 1
Hot water type : Yes
Heating type : Yes
Apartments Dinko Zifra
Category: ***
Number of apartments: We have on offer 2 four-bed and 1 two-bed apartments
| Apartment: | SAT-Tv: | ![]() |
|
| Balcony, terrace : | ![]() |
Using grill: | ![]() |
| View of the sea, lake: | / ![]() |
Distance from: | |
| Parking place: | ![]() |
Town ? (km): | 3 |
| Cuterly: | ![]() |
Town center (m): | 100 |
| Air conditioning: | ![]() |
Restaurant (m): | 500 |
| Heating: | ![]() |
Ambulance (m): | 4000 |
| House pets allowed: | ![]() |
Beach (m): | 200 |
| Tv: | ![]() |
Market (m): | 100 |
Price in EUR/per apart./per day Price in EUR/room/per person/day |
|||||
| Apartments | pers. | cat. | Before | Season | After |
| Ap-1 | 4-6 | *** | 40-50 | 50-60 | 40-50 |
| Ap-2 | 2 | *** | 25 | 30 | 25 |
| Ap-3 | 4-6 | *** | 40-50 | 50-60 | 40-50 |
| +Tourist tax |
|||||
| Apartments, rooms | Living space (m2) |
Composition (piece) | ||||
| Bedroom | Living room | Kitche | Bathroom | Balcony terrace/m2 | ||
| Ap-1 | 34 | 1 | 1 | 1 | 1 | 1/ |
| Ap-2 | 23 | 1 | 1 | 1 | 1/ | |
| Ap-3 | 36 | 1 | 1 | 1 | 1 | 1 |
Ultimate database of private accommodation. Promote free accommodation on our site. Click Here for contact.
We're glad that you have selected Montenegro as a potential destination for holiday. Get free accommodation in Montenegro.